How we calculated: the weekly books next to the usual route
The use case puts three years of costs side by side. Here is how that amount is built up, which assumptions are in it and where the prices come from, and the same sum for other situations.
The sum for other situations
Amounts per year, excluding VAT, rounded. Three years = year 1 + two more years.
| Entry package about EUR 14 a month | Average package about EUR 23 a month | Larger package about EUR 32 a month | |
|---|---|---|---|
| With Wantzel AI Studio | |||
| Studio | EUR 240 | EUR 240 | EUR 240 |
| Agent hours a month (1 I/O credit each) | 18 | 18 | 18 |
| Tool calls by the agents a month (1 I/O credit each) | 607 | 607 | 607 |
| I/O credits a month (2,000 included) | 625 | 625 | 625 |
| More I/O credits (EUR 20 per 2,000) | EUR 0 | EUR 0 | EUR 0 |
| Bookkeeping package | EUR 168 | EUR 276 | EUR 384 |
| Your own AI account (estimate) | EUR 240 | EUR 240 | EUR 240 |
| Per year | EUR 648 | EUR 756 | EUR 864 |
| Three years | EUR 1,944 | EUR 2,268 | EUR 2,592 |
| With the usual route | |||
| Bookkeeping package | EUR 168 | EUR 276 | EUR 384 |
| Automation tool | EUR 204 | EUR 204 | EUR 204 |
| AI service (estimate) | EUR 240 | EUR 240 | EUR 240 |
| Setting it up (one-off, year 1) | EUR 5,000 | EUR 5,000 | EUR 5,000 |
| Maintenance (from year 2) | EUR 750 | EUR 750 | EUR 750 |
| Year 1 | ≈ EUR 5,612 | ≈ EUR 5,720 | ≈ EUR 5,828 |
| Years 2 and 3, per year | ≈ EUR 1,362 | ≈ EUR 1,470 | ≈ EUR 1,578 |
| Three years | ≈ EUR 8,336 | ≈ EUR 8,660 | ≈ EUR 8,984 |
| Difference over three years | ≈ EUR 6,392 | ≈ EUR 6,392 | ≈ EUR 6,392 |
How it is built up
- Wantzel AI Studio, per year = 12 × EUR 20 for the studio (the agents' hours and tool calls are 1 I/O credit each, 625 a month, and fall within the 2,000 included) + the bookkeeping package + your own AI account. The weekly schedule, the work board, the reviews and the log are in the studio.
- The usual route, year 1 = the same package + automation tool + AI service + setting it up. Years 2 and 3 = the same without the setup, plus 15% of the setup for maintenance.
- The package is in both columns, so the difference between the routes does not depend on which one it is.
The assumptions and where they come from
| Price of Wantzel AI Studio | EUR 20 a month with 2,000 I/O credits included; EUR 40, 60 or any multiple of EUR 20 for more each month. Users are free, every tool call is 1 I/O credit, and an hour an agent is on is 1 I/O credit (1 cent). No contract |
| Tool calls | Every tool call counts as 1 I/O credit, also one an agent makes inside the studio. An assumption: one weekly round takes the bookkeeper 100 tool calls (open the exports, match the lines, write the bookings and the list of differences) and the quality check 40 (read the bookings, check the matches, record the verdict): 140 a week, 607 a month, rounded up |
| Living agents | Two: the bookkeeper and the quality check. An assumption: the story is a weekly round, so an agent is on only for that round: the bookkeeper 3 hours a week (13 hours a month, rounded up), the quality check 1 hour a week (5 hours a month, rounded up). That is 18 I/O credits a month; with the 607 tool calls, 625. An agent that stood ready all month would be 720 I/O credits, EUR 7.20 a month |
| Your own AI account | The AI runs on the owner's own account; estimated at about EUR 20 a month |
| Bookkeeping package | The one the shop already has, in both columns. Entry plans of common packages run from about EUR 14 a month to about EUR 32 a month; the average of the two is about EUR 23 |
| Automation tool | The average of the published entry plans of common automation tools: from about USD 9 to USD 30 a month, on average about USD 19, counted as EUR 17 a month |
| AI service | An assumption: EUR 20 a month for one weekly round |
| Setting it up | 50 hours to move the exports, build the matching and the review step, write the rules and test a few weeks (an assumption) |
| Hourly rate | EUR 100, the middle of EUR 75-125 for Dutch web agencies, from published price guides |
| Maintenance | 15% of the setup per year, from year 2 (a common rule of thumb, an assumption) |
| Per-piece costs | The weekly round sends no mail and keeps only small exports; with its hours and its tool calls it is about 625 I/O credits a month, within the 2,000 that the EUR 20 base includes |
| What is not in it | The owner's own hours (in both cases), VAT, and the bookkeeper's accountant if there is one |
Prices seen on 7 October 2026, from published price pages and price guides. Indicative: a real quote from a freelancer or a tool can come out higher or lower.